Master Program
Core Courses
Subject | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Nursing theory | 3 | 3 | |||
Evidence-based practice | 2 | 2 | |||
Guided reading and critiques of scientific literature | 1 | 1 | |||
Nursing research | 3 | 3 | |||
Seminar | 1 | 1 | |||
M.S. Thesis | 6 | 6 | |||
Total | 16 | 6 | 3 | 0 | 7 |
II. Professional Elective Courses (Every student choose one division at least) Adult Health Nursing
Subject | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on adult health nursing (Ι) | 2 | 2 | |||
Practice in special topics on adult health nursing (Ι) | 3 | 3 | |||
Special topics on adult health nursing (ΙI) | 2 | 2 | |||
Practice in special topics on adult health nursing (ΙI) | 3 | 3 | |||
Total | 10 | 5 | 5 |
Courses | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on psychiatric mental health nursing (Ι) | 2 | 2 | |||
Practice in special topics on psychiatric mental health nursing (Ι) | 3 | 3 | |||
Special topics on psychiatric mental health nursing (ΙI) | 2 | 2 | |||
Practice in special topics on psychiatric mental health nursing (ΙI) | 3 | 3 | |||
Total | 10 | 5 | 5 |
Courses | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on community health nursing (Ι) | 2 | 2 | |||
Practice in special topics on community health nursing (Ι) | 3 | 3 | |||
Special topics on community health nursing (ΙI) | 2 | 2 | |||
Practice in special topics on community health nursing (ΙI) | 3 | 3 | |||
Total | 10 | 5 | 5 |
Courses | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on traditional Chinese medicine nursing (Ι) | 2 | 2 | |||
Practice in special topics on traditional Chinese medicine nursing (Ι) | 3 | 3 | |||
Special topics on traditional Chinese medicine nursing (ΙI) | 2 | 2 | |||
Practice in special topics on traditional Chinese medicine nursing (ΙI) | 3 | 3 | |||
Total | 10 | 5 | 5 |
Courses | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on maternal/child nursing (Ι) | 2 | 2 | |||
Practice in special topics on maternal/child nursing (Ι) | 3 | 3 | |||
Special topics on maternal/child nursing (ΙI) | 2 | 2 | |||
Practice in special topics on maternal/child nursing (ΙI) | 3 | 3 | |||
Total | 10 | 5 | 5 |
Full English Course
Courses | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on nursing profession (Ι) | 2 | 2 | |||
Practicum in nursing profession (Ι) |
3 | 3 | |||
Special topics on nursing profession (ΙI) | 2 | 2 | |||
Practicum in nursing profession (ΙI) | 3 | 3 | |||
Total | 10 | 5 | 5 |
Electives Courses
Subject | Credit | First Year | Second Year | ||
---|---|---|---|---|---|
Fall | Spring | Fall | Spring | ||
Special topics on biostatistics (I) |
2 |
2 |
|
|
|
Special topics on biostatistics (II) |
2 |
|
2 |
|
|
Special topics on Quantitative Data Management and Statisticsin Nursing Research |
2 |
|
|
2 |
|
Special topics on pathophysiology |
3 |
|
3 |
|
|
Special topics on clinical pharmacy |
3 |
|
3 |
|
|
Special topics on health assessment |
3 |
|
3 |
|
|
Seminar in health education |
2 |
|
2 |
|
|
Seminar in professional nursing |
2 |
|
2 |
|
|
Individual & group psychotherapy |
3 |
|
|
3 |
|
Special topics on epidemiology |
2 |
|
|
2 |
|
Qualitative research |
2 |
|
|
2 |
|
Seminar in long-term care |
2 |
|
|
2 |
|
Cross-cultural nursing |
2 |
|
|
2 |
|
Practice in international health care |
2 |
|
|
2 |
|
Seminar in bioethics |
2 |
|
|
2 |
|
Academic writing |
2 |
|
|
2 |
|
Seminar in Chinese medical health promotion |
2 |
|
|
2 |
|
Leadership and management |
2 |
|
2 |
|
|
Total |
40 |
2 |
15 |
19 |
4 |
Annotation:
- Minimum credits for graduation: 36 (Including thesis: 6 credits, professional required courses: 10 credits, and general elective courses: 20 credits). Elective credits totally: 40
- Graduates with equivalent qualifications are required to take the following courses (not included in Master credits): Special topics on biostatistics (2 credits), Nursing research (2 credits), Physical Assessment (2 credits), Physical Assessment practicum (1 credit), Specialist Nursing (3 credits) and Specialist Nursing Practicum (3 credits), 13 credits total. Graduates who had completed the same courses can be credited by exam.
- Graduates who want to take the Chinese Medicine Nursing Professional required Courses need to finish seven courses and nine credits.(will not be calculated towards Master credits)